Fillmore High School New Athletic Complex
New Athletic Complex; ALT #1 - GYM & LOCKER ROOM MODERNIZATION, ALT #2 - CAFETERIA, SAHDE & LIBRARY MODERNIZATION
Add 3 - Bid RFIs (Round 2)
(click to expand/collapse)
(click to expand/collapse)
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| ADDENDUM #1 | 572.3 KB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 31 30-USER-ELECTRONIC PROJECT MANAGEMENT INFORMATION SYSTEM-11-01-2023.rtf | 79.4 KB | |||
| 231221_CGS Review Letter 1 | 288.6 KB | |||
| 240125_CGS Approval Letter | 258.7 KB | |||
| ADDENDUM #2 - FHS Athletic complex_ 1-31-25.docx | 17.0 KB | |||
| BID RFI 1 - AMG 1 | 384.7 KB | |||
| BID RFI 2 - AMG 2 | 603.7 KB | |||
| BID RFI 3 - AMG 3 | 526.5 KB | |||
| BID RFI 4 - AMG 4 | 651.2 KB | |||
| BID RFI 5 - AMG 5 | 933.2 KB | |||
| BID RFI 6 - AMG 6 | 587.8 KB | |||
| BID RFI 7 - AMG 7 | 517.7 KB | |||
| BID RFI 8 - Bowe 1 | 546.7 KB | |||
| BID RFI 9 - Bowe 2 | 516.3 KB | |||
| BID RFI 10 - Bowe | 8.7 MB | |||
| BID RFI 11 - Icon West 1 | 194.9 KB | |||
| BID RFI 12 - Icon West 2 | 1.3 MB | |||
| BID RFI 13 - Icon West 3 | 172.9 KB | |||
| BID RFI 14 - Icon West 4 | 173.1 KB | |||
| BID RFI 15 - Icon West 5 | 26.3 MB | |||
| BID RFI 16 - Icon West 6 | 174.3 KB | |||
| BID RFI 17 - Icon West 7 | 174.0 KB | |||
| BID RFI 18 - Icon West 8 | 172.9 KB | |||
| BID RFI 19 - Icon West 9 | 174.6 KB | |||
| BID RFI 20 - Icon West 11 | 3.0 MB | |||
| BID RFI 21 - Icon West 12 | 175.3 KB | |||
| BID RFI 22 - PCC 1 | 370.7 KB | |||
| BID RFI 23 - Pacific West Sound | 2.6 MB | |||
| Mirror Addendum | 830.7 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| ADDENDUM #3 - FHS Athletic complex_ 2-12-25 | 838.4 KB | |||
| Approved Landscaping Plans - | 584.8 KB | |||
| AsbPb Survey Fillmore HS Gym Modernization and Locker Room Conversion | 2.6 MB | |||
| Bid Addendum 03 - Fire Alarm Adjustment | 1.8 MB | |||
| Bid Addendum 03 - Lighting Adjustment | 4.0 MB | |||
| City Plans 20250212 | 2.3 MB | |||
| Prequailified contractors_2-12-25 | 1.4 MB |
Addendum 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| ADDENDUM #4 - FHS Athletic complex_2-26-25 | 102.2 KB |
Addendum 5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| ADDENDUM #5 | 87.0 KB |
Addendum 6
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum #6 - Revised bid form - FHS Athletic complex | 845.1 KB |

