HOTWORX
Project includes but not limited to exterior framing, storefront glazing, exterior finishes, electrical room with electrical switchgear.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | |||
| 01 A0.0_HOTWORX | 7/29/2022 | 2.6 MB | |||
| 02 A0.1_HOTWORX | 7/29/2022 | 323.1 KB | |||
| 03 A0.2_HOTWORX | 7/29/2022 | 1.6 MB | |||
| 04 A0.3_HOTWORX | 7/29/2022 | 3.0 MB | |||
| 05 A0.4_HOTWORX | 7/29/2022 | 2.9 MB | |||
| 06 A0.5_HOTWORX | 7/29/2022 | 1.7 MB | |||
| 07 A0.6_HOTWORX | 7/29/2022 | 664.7 KB | |||
| 08 A1.0_HOTWORX | 7/29/2022 | 295.6 KB | |||
| 09 A1.1_HOTWORX | 7/29/2022 | 250.7 KB | |||
| 10 A2.0_HOTWORX | 7/29/2022 | 394.2 KB | |||
| 11 A4.0_HOTWORX | 7/29/2022 | 406.2 KB | |||
| 12 A5.0_HOTWORX | 7/29/2022 | 466.0 KB | |||
| 13 A6.0_HOTWORX | 7/29/2022 | 220.7 KB | |||
| 14 A7.0_HOTWORX | 7/29/2022 | 571.0 KB | |||
| 15 A7.1_HOTWORX | 7/29/2022 | 514.9 KB | |||
| 16 A7.2_HOTWORX | 7/29/2022 | 792.5 KB | |||
| 17 A7.3_HOTWORX | 7/29/2022 | 539.5 KB | |||
| 18 S-1_HOTWORX | 7/29/2022 | 5.2 MB | |||
| 19 S-2_HOTWORX | 7/29/2022 | 7.3 MB | |||
| 20 S-3_HOTWORX | 7/29/2022 | 5.5 MB | |||
| 21 S-4_HOTWORX | 7/29/2022 | 3.6 MB | |||
| 22 GN-1_HOTWORX | 7/29/2022 | 3.8 MB | |||
| 23 GN-2_HOTWORX | 7/29/2022 | 3.8 MB | |||
| 24 GN-3_HOTWORX | 7/29/2022 | 3.8 MB | |||
| 25 HFX-1_HOTWORX | 7/29/2022 | 4.1 MB | |||
| 26 HFX-2_HOTWORX | 7/29/2022 | 3.7 MB | |||
| 27 P-01_HOTWORX | 7/29/2022 | 613.2 KB | |||
| 28 P-1_HOTWORX | 7/29/2022 | 219.1 KB | |||
| 29 P-2_HOTWORX | 7/29/2022 | 224.3 KB | |||
| 30 P-3_HOTWORX | 7/29/2022 | 235.4 KB | |||
| 31 M-01_HOTWORX | 7/29/2022 | 1.0 MB | |||
| 32 M-1_HOTWORX | 7/29/2022 | 191.2 KB | |||
| 33 M-2_HOTWORX | 7/29/2022 | 167.3 KB | |||
| 34 M-3_HOTWORX | 7/29/2022 | 166.5 KB | |||
| 35 E-01_HOTWORX | 7/29/2022 | 713.9 KB | |||
| 36 E-1_HOTWORX | 7/29/2022 | 276.6 KB | |||
| 37 E-2_HOTWORX | 7/29/2022 | 247.0 KB | |||
| 38 E-3_HOTWORX | 7/29/2022 | 692.3 KB | |||
| 39 T24-1_HOTWORX | 7/29/2022 | 5.6 MB |

