UCLA Medical, Hollister Ave.

tenant improvement combining existing Office Suites 150 & 160 for a new medical clinic. The scope of work consists of but is not limited to the construction of new interior non-bearing partition walls, new doors, new built-in cabinetry, new mechanical, electrical & plumbing. This facility is an ambulatory medical office that is not licensed by the State and is therefore not an OSHPD3 Facility. Exterior scope of work includes a new Diesel Generator with sub base fuel tank within a new CMU enclosure.
Drawings (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Date Size
01 A0.01_UCLA Medical Hollister 3-4-22 3/22/2022 173.9 KB
02 A0.02_UCLA Medical Hollister 3-4-22 3/22/2022 161.4 KB
03 A0.03_UCLA Medical Hollister 3-4-22 3/22/2022 427.3 KB
04 A0.04_UCLA Medical Hollister 3-4-22 3/22/2022 832.4 KB
05 A0.05_UCLA Medical Hollister 3-4-22 3/22/2022 2.6 MB
06 A0.06_UCLA Medical Hollister 3-4-22 3/22/2022 2.2 MB
07 A1.01_UCLA Medical Hollister 3-4-22 3/22/2022 495.0 KB
08 A1.02_UCLA Medical Hollister 3-4-22 3/22/2022 159.7 KB
09 A1.03_UCLA Medical Hollister 3-4-22 3/22/2022 190.5 KB
10 A2.01_UCLA Medical Hollister 3-4-22 3/22/2022 154.2 KB
11 A2.02_UCLA Medical Hollister 3-4-22 3/22/2022 241.1 KB
12 A2.03_UCLA Medical Hollister 3-4-22 3/22/2022 197.3 KB
13 A3.01_UCLA Medical Hollister 3-4-22 3/22/2022 163.4 KB
14 A4.01_UCLA Medical Hollister 3-4-22 3/22/2022 368.3 KB
15 A4.02_UCLA Medical Hollister 3-4-22 3/22/2022 1.2 MB
16 ID-1.01_UCLA Medical Hollister 3-4-22 3/22/2022 142.5 KB
17 ID-2.01_UCLA Medical Hollister 3-4-22 3/22/2022 145.7 KB
18 ID-2.02_UCLA Medical Hollister 3-4-22 3/22/2022 140.9 KB
19 ID-3.01_UCLA Medical Hollister 3-4-22 3/22/2022 148.5 KB
20 ID-3.02_UCLA Medical Hollister 3-4-22 3/22/2022 125.5 KB
21 S1.01_UCLA Medical Hollister 3-4-22 3/22/2022 673.5 KB
22 E0.01_UCLA Medical Hollister 3-4-22 3/22/2022 683.5 KB
23 E0.02_UCLA Medical Hollister 3-4-22 3/22/2022 1.3 MB
24 E0.03_UCLA Medical Hollister 3-4-22 3/22/2022 484.5 KB
25 E0.04_UCLA Medical Hollister 3-4-22 3/22/2022 1.8 MB
26 E0.05_UCLA Medical Hollister 3-4-22 3/22/2022 5.9 MB
27 E0.06_UCLA Medical Hollister 3-4-22 3/22/2022 4.3 MB
28 E0.07_UCLA Medical Hollister 3-4-22 3/22/2022 652.9 KB
29 E1.01_UCLA Medical Hollister 3-4-22 3/22/2022 433.7 KB
30 E2.01_UCLA Medical Hollister 3-4-22 3/22/2022 402.6 KB
31 E3.01_UCLA Medical Hollister 3-4-22 3/22/2022 1.0 MB
32 E3.02_UCLA Medical Hollister 3-4-22 3/22/2022 591.7 KB
33 E3.03_UCLA Medical Hollister 3-4-22 3/22/2022 459.4 KB
34 E3.04_UCLA Medical Hollister 3-4-22 3/22/2022 1.3 MB
35 E4.01_UCLA Medical Hollister 3-4-22 3/22/2022 7.5 MB
36 M0.01_UCLA Medical Hollister 3-4-22 3/22/2022 950.2 KB
37 M0.02_UCLA Medical Hollister 3-4-22 3/22/2022 615.5 KB
38 M0.03_UCLA Medical Hollister 3-4-22 3/22/2022 7.5 MB
39 M0.04_UCLA Medical Hollister 3-4-22 3/22/2022 1.0 MB
40 M2.01_UCLA Medical Hollister 3-4-22 3/22/2022 370.2 KB
41 M3.01z_UCLA Medical Hollister 3-4-22 3/22/2022 369.0 KB
42 M3.01_UCLA Medical Hollister 3-4-22 3/22/2022 659.6 KB
43 M3.01p_UCLA Medical Hollister 3-4-22 3/22/2022 453.2 KB
44 P0.01_UCLA Medical Hollister 3-4-22 3/22/2022 3.0 MB
45 P0.02_UCLA Medical Hollister 3-4-22 3/22/2022 3.0 MB
46 P2.01_UCLA Medical Hollister 3-4-22 3/22/2022 412.9 KB
47 P3.01_UCLA Medical Hollister 3-4-22 3/22/2022 474.5 KB
48 P3.02_UCLA Medical Hollister 3-4-22 3/22/2022 483.8 KB
49 P4.01_UCLA Medical Hollister 3-4-22 3/22/2022 386.2 KB
50 P4.02_UCLA Medical Hollister 3-4-22 3/22/2022 365.9 KB
51 P5.01_UCLA Medical Hollister 3-4-22 3/22/2022 367.9 KB
X-Ray Plans (11" x 17") (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Date Size
UCLA Hollister X-Ray Plans 3/22/2022 1.3 MB