Ocean Meadows Lot 3
6 Affordable Units
01 General
(click to expand/collapse)

Name | Date | Size | |||
001 G000_COVER SHEET_Ocean Meadows Lot 3 | 8/10/2022 | 1.2 MB | |||
002 G001_PROJECT INFORMATION_Ocean Meadows Lot 3 | 8/10/2022 | 514.1 KB | |||
003 G002_EYNOTES & SCHEDULES_Ocean Meadows Lot 3 | 8/10/2022 | 594.3 KB | |||
004 G003_PROJECT INFORMATION_Ocean Meadows Lot 3 | 8/10/2022 | 930.5 KB | |||
005 G004_ACCESSIBILITY DETAILS_Ocean Meadows Lot 3 | 8/10/2022 | 524.0 KB | |||
006 G101_CAL GREEN REQUIREMENTS_Ocean Meadows Lot 3 | 8/10/2022 | 428.6 KB | |||
007 G102_CAL GREEN REQUIREMENTS_Ocean Meadows Lot 3 | 8/10/2022 | 535.3 KB |
02 Landscape
(click to expand/collapse)

03 Architectural
(click to expand/collapse)

Name | Date | Size | |||
024 AS01_SITE PLAN_Ocean Meadows Lot 3 | 8/10/2022 | 718.3 KB | |||
025 AS02_SITE DETAILS_Ocean Meadows Lot 3 | 8/10/2022 | 2.1 MB | |||
026 A101.1_FLOOR PLANS BUILDING 1_Ocean Meadows Lot 3 | 8/10/2022 | 344.9 KB | |||
027 A102.1_FLOOR & ROOF PLAN BUILDING 2_Ocean Meadows Lot 3 | 8/10/2022 | 508.4 KB | |||
028 A103.1_FLOOR PLAN BUILDING 3_Ocean Meadows Lot 3 | 8/10/2022 | 441.8 KB | |||
029 A103.2_ROOF PLAN BUILDING 3_Ocean Meadows Lot 3 | 8/10/2022 | 320.3 KB | |||
030 A200.1_EXTERIOR ELEVATIONS BUILDING 1_Ocean Meadows Lot 3 | 8/10/2022 | 1.9 MB | |||
031 A200.2_EXTERIOR ELEVATIONS BUILDING 2_Ocean Meadows Lot 3 | 8/10/2022 | 343.5 KB | |||
032 A200.3_EXTERIOR ELEVATIONS BUILDING 3_Ocean Meadows Lot 3 | 8/10/2022 | 353.8 KB | |||
033 A300.1_BUILDING SE CTIONS_Ocean Meadows Lot 3 | 8/10/2022 | 495.6 KB | |||
034 A401_ENLARGED PLANS INTERIOR ELEVATIONS_Ocean Meadows Lot 3 | 8/10/2022 | 458.7 KB | |||
035 A601_DETAILS_Ocean Meadows Lot 3 | 8/10/2022 | 1.1 MB |
04 Structural
(click to expand/collapse)

Name | Date | Size | |||
036 S1.1a_General Notes - Abbreviations_Ocean Meadows Lot 3 | 8/10/2022 | 1.4 MB | |||
037 S1.1b_General Notes_Ocean Meadows Lot 3 | 8/10/2022 | 1.3 MB | |||
038 S1.1c_General Notes_Ocean Meadows Lot 3 | 8/10/2022 | 948.5 KB | |||
039 S1.2_Typical Details_Ocean Meadows Lot 3 | 8/10/2022 | 1.3 MB | |||
040 S1.3_Typical Details_Ocean Meadows Lot 3 | 8/10/2022 | 845.1 KB | |||
041 S2.1_Foundation & Roof Framing Plan - Bldg 1_Ocean Meadows Lot 3 | 8/10/2022 | 736.3 KB | |||
042 S2.2_Foundation & Roof Framing Plan - Bldg 2_Ocean Meadows Lot 3 | 8/10/2022 | 884.4 KB | |||
043 S2.3_Foundation Plan - Bldg 3_Ocean Meadows Lot 3 | 8/10/2022 | 822.2 KB | |||
044 S2.4_Roof Framing Plan - Bldg 3_Ocean Meadows Lot 3 | 8/10/2022 | 773.0 KB | |||
045 S3.1_Typical Foundation Details_Ocean Meadows Lot 3 | 8/10/2022 | 475.0 KB | |||
046 S4.1_Typical Framing Details_Ocean Meadows Lot 3 | 8/10/2022 | 463.4 KB |
05 Mechanical
(click to expand/collapse)

06 Plumbing
(click to expand/collapse)

Name | Date | Size | |||
065 P-000.0_PLUMBING SPECIFICATIONS SECTION 15100_Ocean Meadows Lot 3 | 8/10/2022 | 1.5 MB | |||
066 P-100.0_PLUMBING NOTES, LEGEND, SCHEDULES, AND ABBREViAT10NS_Ocean Meadows Lot 3 | 8/10/2022 | 811.7 KB | |||
067 P100.1_PLUMBING DETAILS_Ocean Meadows Lot 3 | 8/10/2022 | 649.8 KB | |||
068 P101.1_BLDG 1 PLUMBING PLAN 1ST FLOOR_Ocean Meadows Lot 3 | 8/10/2022 | 638.1 KB | |||
069 P101.2_BLDG 2 PLUMBING PLAN 1ST FLOOR_Ocean Meadows Lot 3 | 8/10/2022 | 651.1 KB | |||
070 P101.3_BLDG 3 PLUMBING PLAN 1ST FLOOR_Ocean Meadows Lot 3 | 8/10/2022 | 739.3 KB |
07 Electrical
(click to expand/collapse)

Name | Date | Size | |||
071 E1.0_SYMBOLS, NOTES & SINGLE LINE DIAGRAM_Ocean Meadows Lot 3 | 8/10/2022 | 790.4 KB | |||
072 E2.0_RESIDENTIAL TITLE 24 FORMS_Ocean Meadows Lot 3 | 8/10/2022 | 6.2 MB | |||
073 E3.0_ELECTRICAL SITE PLAN_Ocean Meadows Lot 3 | 8/10/2022 | 499.7 KB | |||
074 E3.1_SITE PHOTOMETRIC PLAN_Ocean Meadows Lot 3 | 8/10/2022 | 250.8 KB | |||
075 E4.0_POWER & UGHTING PLANS_Ocean Meadows Lot 3 | 8/10/2022 | 370.3 KB | |||
076 E5.0_1ST FLOOR ELECTRICAL & ROOF PLAN_Ocean Meadows Lot 3 | 8/10/2022 | 256.7 KB | |||
077 E6.0_BUILDING 3 - 1ST FLOOR PLAN_Ocean Meadows Lot 3 | 8/10/2022 | 298.8 KB |
08 Civil Drawings (FOR REFERENCE ONLY)
(click to expand/collapse)
