Bid 669 Portable Foundation & Site Alterations Frontier High School
Provide and install Playground equipment on new asphaltic concrete paving. Scope also includes furnishing & installing of chain link fence, concrete walkways and footings for relocatable building as shown in plans and specifications.
Architectural Drawings
(click to expand/collapse)

Name | Date | Size | |||
01 T-1_SCOPE OF WORKS, BUILDING DATA, GENERALNOTES, __IDIAIITV AA AD_Architectural Drawings | 8/10/2022 | 5.4 MB | |||
02 A-1.0_OVERALL PORTABLE SITE & ALTERATION PLAN_Architectural Drawings | 8/10/2022 | 2.2 MB | |||
03 A1.3_SITE DETAILS_Architectural Drawings | 8/10/2022 | 858.2 KB | |||
04 A1.4_SITE DETAILS_Architectural Drawings | 8/10/2022 | 1.6 MB | |||
05 A1.5_SITE DETAILS_Architectural Drawings | 8/10/2022 | 954.6 KB | |||
06 A1.6_SITE DETAILS_Architectural Drawings | 8/10/2022 | 1.0 MB |
Civil Drawings
(click to expand/collapse)

Name | Date | Size | |||
01 C-1.0_CONSTRUCTION NOTES_Civil Drawings | 8/10/2022 | 1.0 MB | |||
02 C-2.0_GRADING PLAN_Civil Drawings | 8/10/2022 | 870.8 KB | |||
03 C-3.0_EROSION CONTROL PLAN AND CONSTRUCTION DETAILS_Civil Drawings | 8/10/2022 | 1.7 MB |
Electrical Drawings
(click to expand/collapse)

Manufacturer Drawings
(click to expand/collapse)

Plumbing Drawings
(click to expand/collapse)

Name | Date | Size | |||
01 P-0.1_PLUMBING COVER SHEET_Plumbing Drawings | 8/10/2022 | 1.0 MB | |||
02 P-1.1_PLUMBING SITE PLAN_Plumbing Drawings | 8/10/2022 | 369.2 KB |